addMissingRecords	addMissingRecords
adjust	adjust
aggregate.numeric	aggregate.numeric
aggregate.plot	aggregate.plot
alpha	alpha
alphaBest	alpha
ANCdata	ANCdata
ANCtable	ANCtable
Attitudes	Attitudes
auc	auc
Bang	bang
be2ad	be2ad
BP	BP
cc	cc
cci	cc
ci	ci
ci.binomial	ci
ci.default	ci
ci.numeric	ci
ci.poisson	ci
clogistic.display	risk.display
codebook	codebook
Compaq	Compaq
cox.display	risk.display
cs	cc
csi	cc
Decay	Decay
des	des
detachAllData	detachAlllData
DHF99	DHF99
dotplot	dotplot
Ectopic	Ectopic
expand	expand
Familydata	Familydata
fillin	fillin
followup.plot	followup.plot
graph.casecontrol	cc
graph.prospective	cc
Hakimi	Hakimi
HW93	HW93
idr.display	risk.display
IudAdmit	IudAdmit
IudDiscontinue	IudDiscontinue
IudFollowup	IudFollowup
kap	kap
kap.2.raters	kap
kap.ByCategory	kap
kap.default	kap
kap.m.raters	kap
kap.table	kap
keepData	keepData
label.var	label.var
labelTable	cc
lagVar	lagVar
logistic.display	risk.display
lookup	lookup
lroc	roc
lrtest	lrtest
lsNoFunction	lsNoFunction
make2x2	cc
markVisits	markVisits
Marryage	Marryage
matchTab	matchTab
merge.lab	merge.lab
mhor	mhor
mlogit.display	risk.display
Montana	Montana
n.for.2means	sampsize
n.for.2p	sampsize
n.for.cluster.2means	sampsize
n.for.cluster.2p	sampsize
n.for.equi.2p	sampsize
n.for.lqas	sampsize
n.for.noninferior.2p	sampsize
n.for.survey	sampsize
ordinal.or.display	risk.display
Oswego	Oswego
Outbreak	Outbreak
pack	label.var
Planning	Planning
poisgof	poisgof
power.for.2means	power
power.for.2p	power
print.alpha	print.alpha
print.cci	print.cci
print.des	print.des
print.display	risk.display
print.kap.ByCategory	print.kap.ByCategory
print.kap.table	print.kap.table
print.lrtest	print.lrtest
print.n.for.2means	print.n.for.2means
print.n.for.2p	print.n.for.2p
print.n.for.cluster.2means	print.n.for.cluster.2means
print.n.for.cluster.2p	print.n.for.cluster.2p
print.n.for.equi.2p	print.n.for.equi.2p
print.n.for.lqas	print.n.for.lqas
print.n.for.noninferior.2p	print.n.for.noninferior.2p
print.n.for.survey	print.n.for.survey
print.power.for.2means	power.for.2means
print.power.for.2p	print.power.for.2p
print.summ	print.summ
print.tab1	tab1
print.tableStack	print.tableStack
pyramid	pyramid
recode	recode
recode.default	recode
recode.is.na	recode
regress.display	risk.display
ren	rename
rename	rename
rename.default	rename
rename.pattern	rename
rename.var	rename
roc.from.table	roc
setTitle	setTitle
shapiro.qqnorm	shapiro.qqnorm
Sleep3	Sleep3
SO2	SO2
sortBy	sortBy
summ	summ
Suwit	Suwit
tab1	tab1
tableGlm	risk.display
tableStack	tableStack
tabpct	tabpct
tally.events	tally.events
Timing	Timing
titleString	titleString
unclassDataframe	unclassDataframe
use	use
VC1to1	Vc1to1
VC1to6	Vc1to1
VCT	VCT
Xerop	Xerop
zap	zap
